Jaipur to Ajmer Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Jaipur to Ajmer One-Way | Action | |
|---|---|---|---|---|---|
| Jaipur to Ajmer | ~135 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Jaipur to Kishangarh | ~105 km | ₹5,200 | ₹7,500 | ₹9,800 | |
| Jaipur to Sikar | ~115 km | ₹3,400 | ₹4,600 | ₹6,300 | |
| Ajmer to Jaipur | ~135 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Jaipur Airport to Jaipur | ~14 km | ₹3,600 | ₹4,900 | ₹6,600 | |
| Jaipur to Tonk | ~97 km | ₹2,200 | ₹2,350 | ₹4,500 | |
| Jaipur to Pushkar | ~145 km | ₹2,350 | ₹2,350 | ₹2,500 | |
| Jaipur to Beawar | ~183 km | ₹1,900 | ₹2,350 | ₹3,900 | |
| Jaipur to Bhilwara | ~258 km | ₹3,300 | ₹4,500 | ₹2,350 |
Luxury Group Vehicles
Comfortable group travel for corporate teams, extended families, and tourists.




